Naogaon Rojar Somoy Suchi Today [datetoday], Naogaon Seherir somoy 2022, Naogaon Iftarir Somoy 2022, Ramadan 2022 Naogaon Bangladesh, Ramadan Calendar 2022 For Naogaon, Naogaon’s All Upazila Ramadan Calendar 2022, Ajker Naogaon Sehri & Iftar er sesh somoy, Today‘s Naogaon Seheri and Iftari Last Time, Sehri and Prayer Time 2022, Ramadan 2022 Iftar Time Islamic Foundation. Ramadan Calendar 2022.
[Adsense]নওগাঁ জেলার রমজান মাসের সময়সূচি ২০২২, রমজানের ক্যালেন্ডার ২০২২ নওগাঁ, নওগাঁ ইফতার ও সেহরীর সময়সূচী ২০২২, নওগাঁ বিভাগের রমজান সময়, নওগাঁ ইফতারের সময়সূচি 2022, নওগাঁ সেহরীর সময়সূচী ২০২২। নওগাঁ জেলার সকল উপজেলার রমজান ক্যালেন্ডার ২০২২, নওগাঁর সেহরির ও ইফতারের শেষ সময়। রমজানের সময়সূচি ২০২২।
Ramadan Calendar 2022 For Naogaon (নওগাঁ)
Sehri & Iftar Time
Calendar For The Places : Atrai, Badalgachhi, Dhamoirhat, Manda, Mohadevpur, Naogaon Sadar, Niamatpur, Patnitala, Porsha, Raninagar, Sapahar.
Ramadan 1443 AH | April/May 2022 AD | Day | Sehri Last Time | Fajr Time Start | Iftar Time |
01 | 03 April | Sunday | 04.30 AM | 04.36 AM | 06.27 PM |
02 | 04 April | Monday | 04.29 AM | 04.35 AM | 06.27 PM |
03 | 05 April | Tuesday | 04.27 AM | 04.33 AM | 06.28 PM |
04 | 06 April | Wednesday | 04.27 AM | 04.33 AM | 06.28 PM |
05 | 07 April | Thursday | 04.26 AM | 04.32 AM | 06.29 PM |
06 | 08 April | Friday | 04.25 AM | 04.31 AM | 06.29 PM |
07 | 09 April | Saturday | 04.24 AM | 04.30 AM | 06.29 PM |
08 | 10 April | Sunday | 04.23 AM | 04.29 AM | 06.30 PM |
09 | 11 April | Monday | 04.22 AM | 04.28 AM | 06.30 PM |
10 | 12 April | Tuesday | 04.21 AM | 04.27 AM | 06.31 PM |
11 | 13 April | Wednesday | 04.20 AM | 04.26 AM | 06.31 PM |
12 | 14 April | Thursday | 04.18 AM | 04.24 AM | 06.31 PM |
13 | 15 April | Friday | 04.17 AM | 04.23 AM | 06.32 PM |
14 | 16 April | Saturday | 04.16 AM | 04.22 AM | 06.32 PM |
15 | 17 April | Sunday | 04.15 AM | 04.21 AM | 06.32 PM |
16 | 18 April | Monday | 04.14 AM | 04.20 AM | 06.33 PM |
17 | 19 April | Tuesday | 04.13 AM | 04.19 AM | 06.33 PM |
18 | 20 April | Wednesday | 04.12 AM | 04.18 AM | 06.34 PM |
19 | 21 April | Thursday | 04.11 AM | 04.17 AM | 06.34 PM |
20 | 22 April | Friday | 04.10 AM | 04.16 AM | 06.35 PM |
21 | 23 April | Saturday | 04.09 AM | 04.15 AM | 06.35 PM |
22 | 24 April | Sunday | 04.08 AM | 04.14 AM | 06.36 PM |
23 | 25 April | Monday | 04.08 AM | 04.14 AM | 06.36 PM |
24 | 26 April | Tuesday | 04.07 AM | 04.13 AM | 06.37 PM |
25 | 27 April | Wednesday | 04.06 AM | 04.12 AM | 06.37 PM |
26 | 28 April | Thursday | 04.05 AM | 04.11 AM | 06.37 PM |
27 | 29 April | Friday | 04.04 AM | 04.10 AM | 06.38 PM |
28 | 30 April | Saturday | 04.03 AM | 04.09 AM | 06.38 PM |
29 | 01 May | Sunday | 04.02 AM | 04.08 AM | 06.39 PM |
30 | 02 May | Monday | 04.01 AM | 04.07 AM | 06.39 PM |
Thanks