Ramadan Calendar 2022 For Netrokona (নেত্রকোণা) Sehri & Iftar Time

Netrokona Rojar Somoy Suchi Today 21 May 2024, Netrokona Seherir somoy 2022, Netrokona Iftarir Somoy 2022, Ramadan 2022 Netrokona Bangladesh, Ramadan Calendar 2022 For Netrokona, Netrokona’s All Upazila Ramadan Calendar 2022, Ajker Netrokona Sehri & Iftar er sesh somoy, Todays Netrokona Seheri and Iftari Last Time, Sehri and Prayer Time 2022, Ramadan 2022 Iftar Time Islamic Foundation. Ramadan Calendar 2022.

নেত্রকোণা জেলার রমজান মাসের সময়সূচি ২০২২, রমজানের ক্যালেন্ডার ২০২২ নেত্রকোণা, নেত্রকোণা ইফতার ও সেহরীর সময়সূচী ২০২২, নেত্রকোণা বিভাগের রমজান সময়, নেত্রকোণা ইফতারের সময়সূচি 2022, নেত্রকোণা সেহরীর সময়সূচী ২০২২। নেত্রকোণা জেলার সকল উপজেলার রমজান ক্যালেন্ডার ২০২২, নেত্রকোণার সেহরির ও ইফতারের শেষ সময়। রমজানের সময়সূচি ২০২২

Ramadan Calendar 2022 For Netrokona (নেত্রকোণা)

Sehri & Iftar Time

Calendar For The Places : Atpara, Barhatta, Durgapur, Khaliajuri, Kalmakanda, Kendua, Madan, Mohanganj, Netrakona Sadar, Purbadhala.

[srzcode id=”2″]

 

Created By newresultbd.com & StudiesBD.Com

Ramadan 1443 AH April/May 2022 AD Day Sehri Last Time Fajr Time Start Iftar Time
01 03 April Sunday 04.22 AM 04.28 AM 06.19 PM
02 04 April Monday 04.21 AM 04.27 AM 06.19 PM
03 05 April Tuesday 04.19 AM 04.25 AM 06.20 PM
04 06 April Wednesday 04.19 AM 04.25 AM 06.20 PM
05 07 April Thursday 04.18 AM 04.24 AM 06.21 PM
06 08 April Friday 04.17 AM 04.23 AM 06.21 PM
07 09 April Saturday 04.16 AM 04.22 AM 06.21 PM
08 10 April Sunday 04.15 AM 04.21 AM 06.22 PM
09 11 April Monday 04.14 AM 04.20 AM 06.22 PM
10 12 April Tuesday 04.13 AM 04.19 AM 06.23 PM
11 13 April Wednesday 04.12 AM 04.18 AM 06.23 PM
12 14 April Thursday 04.10 AM 04.16 AM 06.23 PM
13 15 April Friday 04.09 AM 04.15 AM 06.24 PM
14 16 April Saturday 04.08 AM 04.14 AM 06.24 PM
15 17 April Sunday 04.07 AM 04.13 AM 06.24 PM
16 18 April Monday 04.06 AM 04.12 AM 06.25 PM
17 19 April Tuesday 04.05 AM 04.11 AM 06.25 PM
18 20 April Wednesday 04.04 AM 04.10 AM 06.26 PM
19 21 April Thursday 04.03 AM 04.09 AM 06.26 PM
20 22 April Friday 04.02 AM 04.08 AM 06.27 PM
21 23 April Saturday 04.01 AM 04.07 AM 06.27 PM
22 24 April Sunday 04.00 AM 04.06 AM 06.28 PM
23 25 April Monday 04.00 AM 04.06 AM 06.28 PM
24 26 April Tuesday 03.59 AM 04.05 AM 06.29 PM
25 27 April Wednesday 03.58 AM 04.04 AM 06.29 PM
26 28 April Thursday 03.57 AM 04.03 AM 06.29 PM
27 29 April Friday 03.56 AM 04.02 AM 06.30 PM
28 30 April Saturday 03.55 AM 04.01 AM 06.30 PM
29 01 May Sunday 03.54 AM 04.00 AM 06.31 PM
30 02 May Monday 03.53 AM 03.59 AM 06.31 PM

Leave a Comment